
Dubbeldam 6
Dubbeldam 6
Speler | Goals | Assists | Yellow Cards | Appearances | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|
Andy van den Broek | 3 | 5 | 0 | 9 | 0 | 66.67 | 0.00 | 33.33 |
Jordy Staphorst | 6 | 9 | 2 | 12 | 0 | 66.67 | 0.00 | 33.33 |
Richard Lokenberg | 1 | 2 | 0 | 10 | 0 | 60.00 | 0.00 | 40.00 |
Ed Hoogvliet | 1 | 1 | 0 | 6 | 0 | 66.67 | 0.00 | 33.33 |
Maurice Schwedler | 1 | 1 | 0 | 4 | 0 | 75.00 | 0.00 | 25.00 |
Xander Witberg | 4 | 2 | 0 | 8 | 0 | 62.50 | 0.00 | 37.50 |
Patrick van der Zande | 1 | 0 | 1 | 9 | 0 | 66.67 | 0.00 | 33.33 |
Marcel van den Berg | 21 | 10 | 0 | 19 | 0 | 57.89 | 0.00 | 42.11 |
Guyon Maissan | 4 | 0 | 0 | 4 | 0 | 100.00 | 0.00 | 0.00 |
Richard Slagmolen | 0 | 1 | 0 | 9 | 0 | 66.67 | 0.00 | 33.33 |
Alejandro Medina Kok | 3 | 1 | 0 | 7 | 0 | 57.14 | 0.00 | 42.86 |
Kevin Schill | 0 | 1 | 0 | 3 | 0 | 66.67 | 0.00 | 33.33 |
Ron ten Hove | 3 | 2 | 0 | 8 | 0 | 62.50 | 0.00 | 37.50 |
Jack Spits | 0 | 0 | 0 | 3 | 0 | 66.67 | 0.00 | 33.33 |
Hans Kok | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ron Kaljee | 3 | 2 | 0 | 13 | 0 | 46.15 | 0.00 | 53.85 |
Bjorn Maagdenberg | 1 | 0 | 0 | 8 | 0 | 75.00 | 0.00 | 25.00 |
Daniel de Jager | 4 | 7 | 0 | 12 | 0 | 41.67 | 0.00 | 58.33 |
Dennis Pomper | 3 | 3 | 0 | 10 | 0 | 60.00 | 0.00 | 40.00 |
Wout Pluymert | 0 | 0 | 0 | 5 | 0 | 60.00 | 0.00 | 40.00 |
Sandor Staphorst | 1 | 0 | 0 | 1 | 0 | 100.00 | 0.00 | 0.00 |
Topscorer Dubbeldam 6
Topscorer Dubbeldam 6
Rang | Speler | Goals | Assists | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
1 | Marcel van den Berg | 21 | 10 | 19 | 57.89 | 0.00 | 42.11 |
2 | Jordy Staphorst | 6 | 9 | 12 | 66.67 | 0.00 | 33.33 |
3 | Daniel de Jager | 4 | 7 | 12 | 41.67 | 0.00 | 58.33 |
4 | Xander Witberg | 4 | 2 | 8 | 62.50 | 0.00 | 37.50 |
5 | Guyon Maissan | 4 | 0 | 4 | 100.00 | 0.00 | 0.00 |
6 | Andy van den Broek | 3 | 5 | 9 | 66.67 | 0.00 | 33.33 |
7 | Dennis Pomper | 3 | 3 | 10 | 60.00 | 0.00 | 40.00 |
8 | Ron Kaljee | 3 | 2 | 13 | 46.15 | 0.00 | 53.85 |
9 | Ron ten Hove | 3 | 2 | 8 | 62.50 | 0.00 | 37.50 |
10 | Alejandro Medina Kok | 3 | 1 | 7 | 57.14 | 0.00 | 42.86 |
11 | Patrick van der Zande | 1 | 0 | 9 | 66.67 | 0.00 | 33.33 |
12 | Maurice Schwedler | 1 | 1 | 4 | 75.00 | 0.00 | 25.00 |
13 | Bjorn Maagdenberg | 1 | 0 | 8 | 75.00 | 0.00 | 25.00 |
14 | Ed Hoogvliet | 1 | 1 | 6 | 66.67 | 0.00 | 33.33 |
15 | Richard Lokenberg | 1 | 2 | 10 | 60.00 | 0.00 | 40.00 |
16 | Sandor Staphorst | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 |
17 | Richard Slagmolen | 0 | 1 | 9 | 66.67 | 0.00 | 33.33 |
18 | Kevin Schill | 0 | 1 | 3 | 66.67 | 0.00 | 33.33 |
19 | Jack Spits | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
20 | Hans Kok | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
21 | Wout Pluymert | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
2018-2019 Dubbeldam 6
Pos | Club | G | W | GL | V | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 19 | 1 | 2 | 107 | 21 | 86 | 58 |
2 | ![]() | 21 | 17 | 1 | 3 | 82 | 36 | 46 | 52 |
3 | ![]() | 22 | 15 | 2 | 5 | 81 | 38 | 43 | 47 |
4 | ![]() | 22 | 13 | 0 | 9 | 73 | 49 | 24 | 39 |
5 | ![]() | 22 | 12 | 1 | 9 | 87 | 71 | 16 | 37 |
6 | ![]() | 22 | 8 | 2 | 12 | 55 | 58 | -3 | 26 |
7 | ![]() | 22 | 7 | 5 | 10 | 66 | 90 | -24 | 26 |
8 | ![]() | 22 | 7 | 3 | 12 | 47 | 63 | -16 | 24 |
9 | ![]() | 22 | 6 | 4 | 12 | 45 | 89 | -44 | 22 |
10 | ![]() | 22 | 6 | 3 | 13 | 48 | 69 | -21 | 21 |
11 | ![]() | 22 | 4 | 3 | 15 | 31 | 72 | -41 | 15 |
12 | ![]() | 21 | 3 | 3 | 15 | 16 | 82 | -66 | 12 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |